Borsk
last update: Monday, 20:00 25.08.2025
0-5 m/s, 270°-300°, 90°-120°
Monday 09–11 25.08.2025
| hour | 9 | 10 | 11 |
|---|---|---|---|
| temperature [°C] | 14.7 | 16.2 | 17.4 |
| wind [m/s] | 4.2 | 4.5 | 4.8 |
| gusts [m/s] | 8.1 | 8.7 | 9.1 |
| direction [°] | 271 | 287 | 298 |
| precipitation [mm] | |||
| precipitation prob. [%] |
Monday 18–20 25.08.2025
| hour | 18 | 19 | 20 |
|---|---|---|---|
| temperature [°C] | 14.7 | 14.2 | 13.3 |
| wind [m/s] | 2.8 | 2.8 | 1.9 |
| gusts [m/s] | 7.4 | 6.7 | 5.7 |
| direction [°] | 289 | 289 | 274 |
| precipitation [mm] | |||
| precipitation prob. [%] |
Tuesday 11–13 26.08.2025
| hour | 11 | 12 | 13 |
|---|---|---|---|
| temperature [°C] | 16.6 | 17.5 | 18.1 |
| wind [m/s] | 2.1 | 1.9 | 2.0 |
| gusts [m/s] | 4.8 | 5.3 | 5.8 |
| direction [°] | 279 | 278 | 293 |
| precipitation [mm] | |||
| precipitation prob. [%] |
Thursday 06–07 28.08.2025
| hour | 6 | 7 |
|---|---|---|
| temperature [°C] | 13.6 | 14.9 |
| wind [m/s] | 2.0 | 2.3 |
| gusts [m/s] | 4.3 | 5.2 |
| direction [°] | 112 | 117 |
| precipitation [mm] | ||
| precipitation prob. [%] |
Thursday 19–20 28.08.2025
| hour | 19 | 20 |
|---|---|---|
| temperature [°C] | 22.5 | 21.1 |
| wind [m/s] | 0.1 | 0.2 |
| gusts [m/s] | 6.8 | 6.1 |
| direction [°] | 113 | 113 |
| precipitation [mm] | ||
| precipitation prob. [%] |
Saturday 09–13 30.08.2025
| hour | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| temperature [°C] | 18.0 | 19.3 | 20.4 | 21.3 | 21.9 |
| wind [m/s] | 1.2 | 0.9 | 0.6 | 0.3 | 0.4 |
| gusts [m/s] | 4.0 | 4.2 | 3.6 | 2.8 | 2.5 |
| direction [°] | 104 | 112 | 154 | 236 | 248 |
| precipitation [mm] | |||||
| precipitation prob. [%] |
Saturday 19–20 30.08.2025
| hour | 19 | 20 |
|---|---|---|
| temperature [°C] | 19.3 | 18.1 |
| wind [m/s] | 0.9 | 0.7 |
| gusts [m/s] | 3.1 | 2.7 |
| direction [°] | 352 | 30 |
| precipitation [mm] | ||
| precipitation prob. [%] |