Dębina
last update: Monday, 20:00 25.08.2025
4-8 m/s, 280°-350°
Current conditions
last update: teraz,
Measured at: 416 godzin temu,
Meteo station: USTKA
| temperature [°C] | 0.4 |
| wind [m/s] | 7.3 |
| gusts [m/s] | 11.8 |
| direction [°] | 223 |
| precipitation [mm] |
Monday 06–16 25.08.2025
| hour | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature [°C] | 16.5 | 16.7 | 17.0 | 17.4 | 17.5 | 17.6 | 17.7 | 17.9 | 15.3 | 16.2 | 16.6 |
| wind [m/s] | 5.5 | 5.8 | 6.3 | 6.5 | 6.7 | 6.8 | 7.0 | 7.2 | 7.3 | 7.4 | 7.4 |
| gusts [m/s] | 8.3 | 8.4 | 9.7 | 10.0 | 10.4 | 10.5 | 11.0 | 10.9 | 11.0 | 10.2 | 9.9 |
| direction [°] | 304 | 312 | 309 | 305 | 302 | 300 | 301 | 296 | 294 | 287 | 288 |
| precipitation [mm] | |||||||||||
| precipitation prob. [%] |
Monday 19–20 25.08.2025
| hour | 19 | 20 |
|---|---|---|
| temperature [°C] | 16.3 | 15.7 |
| wind [m/s] | 5.9 | 5.1 |
| gusts [m/s] | 8.8 | 7.8 |
| direction [°] | 284 | 290 |
| precipitation [mm] | ||
| precipitation prob. [%] |
Tuesday 13–16 26.08.2025
| hour | 13 | 14 | 15 | 16 |
|---|---|---|---|---|
| temperature [°C] | 18.9 | 19.1 | 19.0 | 18.7 |
| wind [m/s] | 4.6 | 4.7 | 4.6 | 4.4 |
| gusts [m/s] | 8.1 | 7.4 | 7.1 | 6.5 |
| direction [°] | 343 | 340 | 334 | 332 |
| precipitation [mm] | ||||
| precipitation prob. [%] |